398.65Dec 16, 2025 EOD
| Indo Thai Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533676 | NSE Symbol: | INDOTHAI | P/E(TTM): | 217.84 |
| ISIN Demat: | INE337M01021 | Div & Yield%: | 0.00 | EPS(TTM): | 1.83 |
| Book Value(₹): | 17.75 | Market Cap(₹Cr.): | 4,847.59 | Face Value(₹): | 1.00 |
| Indo Thai Securities Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 533676 | |
| NSE Symbol: | INDOTHAI | |
| P/E(TTM): | 217.84 | |
| ISIN Demat: | INE337M01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.83 | |
| Book Value(₹): | 17.75 | |
| Market Cap(₹Cr.): | 4,847.59 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
398.65Dec 16, 2025 EOD |
399.35000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
11.35 (2.93 %) |
12.80 (3.31 %) |
| Open(₹) |
405.00
|
399.00
|
| Prev Close(₹) |
387.30
|
386.55
|
| Volume |
36338
|
314956
|
| Today's Range(₹) |
406.65 - 385.00
|
405.85 - 382.70
|
| 52-Week Range(₹) |
470.00 - 385.00
|
466.35 - 108.00
|
| Buy(Size) |
0.00 (x 0)
|
399.35000000000002(x 77)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|